LanJing Clear/Amber 2ml Autosampler Vials W/WO Write-na Spot HPLC Vials Screw/Snap/Crimp finish, case of 100
2ml autosampler vial, 12mm dayameta, 32mm elu.
4ml autosampler vial, 15mm dayameta, 45mm elu.
Standard Autosampler Vial maka HPLC & GC Chromatography.
Enwere ike iji vials maka chromatography mmiri mmiri dị elu na chromatography gas maka nsonaazụ nyocha a pụrụ ịdabere na ya.
Vial Hplc nwere ụdị eri pụrụ iche na-eme ka akara na-agbanwe agbanwe ma enwere ike ijikwa ya ọzọ, ọ bụghị ihe na-agbanwe agbanwe, dị mfe iji.
Nkeji edemede Mba. | Nkọwa | Mechaa | Okpu | Septa | Spec. (mm) | PCS/CTN |
365212201 | 8-425 11.6x32 2ml doro anya C51 iko Na-enweghị mbipụta | kposara 8-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212211 | 8-425 11.6x32 2ml doro anya C51 iko W / akara ntụpọ, grad | kposara 8-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212203 | 8-425 11.6x32 2ml doro anya C51 iko Na-enweghị ebipụta V-Bottom | kposara 8-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312201 | 8-425 11.6x32 2ml amber C51 iko Na-enweghị mbipụta | kposara 8-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312211 | 8-425 11.6x32 2ml amber C51 iko W / akara ntụpọ, grad | kposara 8-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312203 | 8-425 11.6x32 2ml amber C51 iko na-enweghị ebipụta V-Bottom | kposara 8-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212202 | 9mm 11.6x32 2ml doro anya C51 iko Na-enweghị ebipụta | gbue 9mm | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212212 | 9mm 11.6x32 2ml doro anya C51 iko W / akara ntụpọ, grad | gbue 9mm | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212204 | 9mm 11.6x32 2ml doro anya C51 iko Na-enweghị ebipụta V-Bottom | gbue 9mm | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312202 | 9mm 11.6x32 2ml amber C51 iko Na-enweghị mbipụta | gbue 9mm | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312212 | 9mm 11.6x32 2ml amber C51 iko W / akara ntụpọ, grad | gbue 9mm | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365215201 | 13-425 15x45 4ml doro anya C51 iko Na-enweghị mbipụta | kposara 13-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365215211 | 13-425 15x45 4ml doro anya C51 iko W / akara ntụpọ, grad | kposara 13-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365315201 | 13-425 15x45 4ml amber C51 iko Na-enweghị mbipụta | kposara 13-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365315211 | 13-425 15x45 4ml amber C51 iko W/marking ntụpọ,grad | kposara 13-425 | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212301 | Snap 11.6x32 2ml doro anya C51 iko Na-enweghị ebipụta | snap | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212311 | Snap 11.6x32 2ml doro anya C51 iko W / ntụpọ ntụpọ, grad | snap | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312301 | Snap 11.6x32 2ml amber C51 iko na-enweghị ebipụta | snap | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365312311 | Snap 11.6x32 2ml amber C51 iko W / akara ntụpọ, grad | snap | polypropylene | PTFE/ silicon | 12x32 | 1,000 |
365212101 | 11mm Crimp 11.6x32 2ml doro anya C51 iko Na-enweghị mbipụta | crimp | aluminom | PTFE/ silicon | 12x32 | 1,000 |
365212111 | 11mm Crimp 11.6x32 2ml doro anya C51 iko W / akara ntụpọ, grad | crimp | aluminom | PTFE/ silicon | 12x32 | 1,000 |
365312101 | 11mm Crimp 11.6x32 2ml amber C51 iko enweghị mbipụta | crimp | aluminom | PTFE/ silicon | 12x32 | 1,000 |
365312111 | 11mm Crimp 11.6x32 2ml amber C51 iko W / akara ntụpọ, grad | crimp | aluminom | PTFE/ silicon | 12x32 | 1,000 |
Akụkụ
Nkwakọ ngwaahịa
Ngwa
Dee ozi gị ebe a ziga anyị ya